Home
Contact US
Delivery Details
Free Biasi manuals
Terms & condtions
Price listing
BI 1001101-BI 1014103
BI 1014104-BI 1092103
BI 1093104-BI 1222100
BI 1222101-BI 1336103
BI 1336104-BI 1605103
BI 1605104-KI 1006167
KI 1006530-KI 1053139
KI 1056180-KI 1903802
KI 1043103-1903802
Choose categories
Actuator
Air Pressure Switch
Air Purger Valve
Bush Diverter Valve
Conversion Kit LPG
Clocks
Drainage Valve
D.H.W Return Group
Diverter Valve
Electrodes
Expansion Vessel
Fan
Flow Limiter
Flow Switch
Gas Valve
Heat Exchanger
Knobs
Membrane
Microswitch Kit
O Rings
Overheat Stat
P.C.B
Pressure Relief Valve
Pressure Reduc Valve
Pumps
Sensors
Thermo Manometer
Temp Gauge
Water Pressure Switchs
BIASI Engineer Specialising in BIASI boiler spare parts only Guaranteed Lowest Prices in UK
From 1st April 2009 all prices have change to get the lastest price please ring thank you
Updated 7th June 2013
BIASI boiler spare part -Lowest prices - photos to be added -Asterisk Signs to add ***
Part Number |
Description |
Sub Total |
BI1605104 | control panel box for HE | 33.89 |
BI1605105 | control panel box (only CH) | 33.29 |
BI1605106 | 2.68 | |
BI1605107 | 2.35 | |
BI1605108 | 17.19 | |
BI1615112 | 109.40 | |
BI1615100 | 28.67 | |
BI1615101 | 4.07 | |
BI1615102 | 1.94 | |
BI1615103 | 4.44 | |
BI1625100 | 21.80 | |
BI1625101 | 10.60 | |
BI1625102 | 2.19 | |
BI1625103 | 54.31 | |
BI1665100 | 31.98 | |
BI1665101 | 21.60 | |
BI1665102 | 7.01 | |
BI1665103 | 17.59 | |
BI1665104 | 0.42 | |
BI1665107 | 28.26 | |
BI1675100 | 14.64 | |
BI1675101 | 11.14 | |
BI1675103 | 11.29 | |
BI1675104 | 5.21 | |
BI1675105 | 19.67 | |
BI1675106 | 10.65 | |
BI1675107 | 0.90 | |
BI1675108 | 7.04 | |
BI1675109 | 9.51 | |
BI1675110 | 6.72 | |
BI1675111 | 0.80 | |
BI1715101 | 25.92 | |
BI1715103 | 30.08 | |
BI1715104 | 32.89 | |
BI1715105 | 156.58 | |
BI1765100 | 20.34 | |
BI1765101 | 5.57 | |
BI1765102 | 4.59 | |
BI1765103 | 16.81 | |
BI1765104 | 14.41 | |
BI1765105 | 12.68 | |
BI1765106 | 12.27 | |
BI1765107 | 12.62 | |
BI1765108 | 2.12 | |
BI1805100 | 25.26 | |
BI1805101 | 159.87 | |
BI1805102 | 22.55 | |
BI1805103 | 159.87 | |
BI1815100 | 5.15 | |
BI1885101 | 143.23 | |
BI1545100 | 32KW Fan Cable | 0.00 |
BI1901104 | HIGH HEAD PUMP | 171.22 |
BI1901802 | FLAT GASKETS KIT | 16.53 |
BI1901803 | O-RING KIT | 59.34 |
BI1903502 | LIMITING DEVICE/FLUE RESTRICTO | 12.17 |
BOX RIVA | RIVA CARDBOARD BOXES | 0.00 |
KI1001105 | O-RING 173 X 262 | 0.49 |
KI1001108 | O-RING 5652 X 534 | 0.98 |
KI1001109 | O-RING 4065 X 534 | 0.83 |
KI1001111 | EXTERNAL SHELL | 50.68 |
KI1001113 | INTERNAL STUB PIPE | 11.05 |
KI1001115 | O-RING 5335 X 534 | 0.98 |
KI1001116 | DHW S/S INSERT (BELLOWS) | 54.17 |
KI1001128 | O-RING 925 X 178 | 0.34 |
KI1001130 | O-RING 1395 X 262 | 0.49 |
KI1001132 | DHW EXCHANGER PIPE | 9.22 |
KI1001133 | DHW FLOW SWITCH PIPE | 9.65 |
KI1001141 | FLOW LIMITER 8L. | 4.78 |
KI1001142 | DHW FILTER | 3.18 |
KI1001147 | FLOW LIMITER 10L. | 4.78 |
KI1001151 | DHW EXPANSION VESSEL KIT | 42.45 |
KI1001153 | FILL UP PLUG | 1.84 |
KI1001156 | DOMECTIC HOT WATER SHELL KIT | 54.81 |
KI1001500 | SECONDARY EXCHANGER KIT | 113.18 |
KI1001501 | AUTO AIR PURGER KIT | 17.92 |
KI1001502 | DHW FLOW SWITCH KIT | 27.48 |
KI1001503 | CLAMP KIT | 5.80 |
KI1001504 | FORK KIT | 3.69 |
KI1001506 | SECONDARY EXCHANGER CAP KIT | 18.40 |
KI1001507 | FLOW SWITCH PIPES KIT | 18.55 |
KI1002108 | BY-PASS O-RING 1717 X 178 | 0.49 |
KI1002111 | DIFFUSER FOR RETURN WATER | 3.48 |
KI1002113 | O-RING 9.167 X 3.53 | 1.19 |
KI1002119 | O-RING 1.78 X 6.07 | 0.34 |
KI1002121 | O-RING 10.78 X 2.62 | 0.00 |
KI1002127 | O-RING 48.89 X 2.62 | 0.83 |
KI1002153 | O-RING 1.78 X 4.48 DIV'R VALVE | 0.34 |
KI1002507 | BY-PASS KIT | 15.28 |
KI1002511 | FORK KIT | 4.29 |
KI1002512 | DIRECTIONAL CONTROL VALVE | 82.25 |
KI1002572 | DEVIATOR GROUP KIT | 25.99 |
KI1004102 | 12 RAIL BURNER 20K | 46.25 |
KI1004113 | O-RING 26.58 X 3.53 | 0.49 |
KI1004147 | 14 RAIL BURNER 24/1 | 49.95 |
KI1004576 | LPG Conversion Kit | 14.17 |
KI1005101 | GAS COCK 3/4 | 18.58 |
KI1005102 | 3/4 CH VALVE | 16.36 |
KI1005105 | NIPPLE | 5.23 |
KI1005106 | NUT 3/4 | 0.98 |
KI1005107 | RING NUT 1/2 | 0.83 |
KI1005128 | ELBOW FOR DHW PIPE | 5.68 |
KI1005201 | CENTRAL HEATING PIPE | 17.35 |
KI1006102 | THERMOSTAT UNIT WIRING | 23.10 |
KI1006111 | POTENTIOMETER COMMAND ROD | 0.34 |
KI1006112 | SWITCH ROD | 0.34 |
KI1006126 | REGULATION PCB 20/24 | 100.93 |
KI1006154 | FUSE 250V-080m | 0.98 |
KI1006167 | ELECTRONIC PCB RFS | 93.72 |
All returns are subject to a 25% Surcharge and (Discount given when OLD PCBs returned with purchase only) No refunds on PCBs as circuit boards ONLY get faulty as a result of faulty components in the boiler already. And no refunds on some speical items order these will be indicated by a Asterisk Signs ***
For all enquiries email mnplumbing@live.co.uk
or for a Rapid Response Ring: 07860-734-983 (you may ring anytime 24/7) here to serve the UK customers
The site is subject to price changes please contact for lastest prices and updates*
Experienced BIASI Engineer specialising only in BIASI Spare parts. Guaranteed Lowest Prices in UK